Product Details
Place of Origin: Guangdong, China
Brand Name: splendid
Certification: UL/NSF61/KTW/WRAS
Model Number: ES
Payment & Shipping Terms
Minimum Order Quantity: 1000 pieces
Price: $0.05 - $0.12/pieces
Packaging Details: Standard pack: bulk pack in a plastic bag and carton box
Special pack: Paper tube, pallet etc
Delivery Time: 2-6weeks
Payment Terms: L/C, T/T
Supply Ability: 2500000 Piece/Pieces per month
Application: |
Industrial, Automotive For Sealing Etc |
Color: |
Customer's Request |
Certification: |
ROHS, UL, NSF, KTW, WRAS |
Type: |
Compression Molding |
Performance: |
Excellent Chemical , Food, High And Low Temp Resistant |
Temperature: |
-60C - 300C |
Documents: |
Inspection Report, PPAP, CP Etc |
Application: |
Industrial, Automotive For Sealing Etc |
Color: |
Customer's Request |
Certification: |
ROHS, UL, NSF, KTW, WRAS |
Type: |
Compression Molding |
Performance: |
Excellent Chemical , Food, High And Low Temp Resistant |
Temperature: |
-60C - 300C |
Documents: |
Inspection Report, PPAP, CP Etc |
Rubber seals function as compact reliable sealing devices in both dynamic and static applications. They are used to seal pumps, valves, cylinders, and fittings in passenger cars, trucks, aircraft, farm equipment, industrial hydraulic equipment and other industry. Seals can also be used in a variety of non-sealing applications, such as bumpers, drive belts, tension bands, conveyors, spacers, and friction drives.
Rubber Seal Materials
Rubber comes in a wide range of formulations and grades, each of which offers distinct characteristics that make it suitable for different applications:
Materials | ||
NR | Natural Rubber | High tensile strength, good rebound and abrasion resistant |
SBR | Styrene Butadiene Rubber | Uniform quality , less foreign matter but weak mechanical strength , can be mixed with NR , widely used in tire industry , shoe soles , tape , conveyor belt , etc |
IIR | Butyl Rubber | Good in Abrasion and Gas impermeability resistant |
EPDM | Ethylene propylene Rubber | Good weathering, water, ozone and heat resistant but not good in oil resistant |
CR | Polychloroprene Neoprene | Excellent heat aging, weather resistance, ozone resistance |
XNBR | Carboxylated NBR / Carboxyl Butadience Acylonitrile | This gelatinization is rapid sulfur addition, short scorching time, short safe storage period, compared with the general NBR, excellent wear resistance, other characteristics are similar. |
NBR | Nitrile Rubber ( Buna ) | Resistant to alcohol, it is the most common rubber raw material for oil seal and O-ring at present |
HNBR | Hydrogenated Nitrile / Highly Saturated Nitrile ( HSN ) | Better temperature and weather resistance than NBR, similar oil resistance to NBR, used as seals for new R-134A refrigerant system. |
PU | Polyurethane Rubber | High hardness, high elasticity, abrasion resistance are difficult compared to other rubbers, aging resistance, ozone resistance, oil resistance is also quite good, the general PU air tightness is good |
CSM | Hypalon , Polyethylene | Good heat resistance, weather resistance, ozone resistance, acid resistance, often used for oxidation resistant drugs (except nitric acid, sulfuric acid) |
ACM ( PA ) | Polyacrylate Rubber | It has good resistance to petrochemical oil, high temperature and weather. It is worse than general oil adhesive. It is widely used in automotive transmission system and power system seals. |
ECO | Epichlorohydrin / Hydrin | Good oil resistance, heat resistance and ozone resistance |
VAMAC | Vamac ( Ethylene / Acryllic ) AEM | Petrochemical oil resistance, heat resistance, weather resistance, ozone resistance are good, compared with PA has better temperature, widely used in automotive transmission system and power system seals. |
SIL | Silicone Rubber | Tensile strength is worse than general rubber and does not have oil resistance, heat resistance, weather resistance, ozone resistance, low temperature are excellent, suitable for high and low temperature environment, and alcohol resistance. |
FSIL | Fluorinated Silicone Rubber | Good resistance to oil, solvent and fuel oil, good resistance to high and low temperature, used in space parts, but mostly limited to static seals, its strength and wear resistance are not good. |
FPM / FKM | Fluoro Carbon Rubber | High TEMPERATURE RESISTANCE IS BETTER THAN SIL, CHEMICAL resistance, MOST oil AND several solvents (EXCEPT KETones, LIPids), weather resistance, ozone resistance are good, cold resistance is poor, widely used in automobile, chemical plant parts |
Please contact us for professional material selection |
UL Listed High Tensile Strength Custom Molded Dynamic Static Rubber Gasket Rubber Seals
We have been certified by 2002-edition ISO/TS16949 from October 2003 and update to IATF16949 in 2015, we also got KTW, DVGW, WRAS, and NSF certifications for compound E7001Z59 in 2008. One of our compound N7001 is UL listed. We have an extensive selection of materials available to meet ASTM, JIS, DIN, NSF, and other specifications. All of our products are backed by our ISO/TS16949 registered systems. Splendid meets IATF16949 and ISO13485 standards.