Product Details
Place of Origin: Guangdong, China
Brand Name: splendid
Certification: NSF61, KTW, WRAS, IATF16949
Model Number: rubber diaphragm
Payment & Shipping Terms
Minimum Order Quantity: 100 pieces
Price: $0.005 - $0.12/pieces
Packaging Details: Standard pack: bulk pack in a plastic bag and carton box
Special pack: Paper tube, pallet etc
Delivery Time: 4-8weeks
Payment Terms: L/C, T/T
Supply Ability: 250000 Piece/Pieces per Month
Material Type: |
EPDM, F.VMQ, FKM, FFKM, HNBR, NEOPRENE, NBR, SILICONE, VAMAC... |
Performance: |
Excellent Chemical And Physical Property |
Temperature: |
-60C - 450C |
Name: |
Rubber Diaphragm |
Material Characteristic: |
See Below Rubber Materials Properties |
Material Type: |
EPDM, F.VMQ, FKM, FFKM, HNBR, NEOPRENE, NBR, SILICONE, VAMAC... |
Performance: |
Excellent Chemical And Physical Property |
Temperature: |
-60C - 450C |
Name: |
Rubber Diaphragm |
Material Characteristic: |
See Below Rubber Materials Properties |
Rubber diaphragms have a wide range of applications, but are most often used in environments where pressure differentials are present. With low fluid permeability and the ability to flex from side to side, rubber diaphragms act as a sealing solution while providing a consistent pressure differential.
Elastomers, and rubber in particular, are a great material to use for diaphragms due to their elastic properties. Rubber diaphragms allow for a wide range of pressure differentials while remaining durable and flexible.
Products Name | Rubber Diaphragm |
Mateial Type | NR , SBR , BR , IIR , EPDM , CR , XNBR , NBR , HNBR , PU , CSM , ACM(PA) , ECO , VAMAC , SIL , FSIL , FPM / FKM. |
Hardness Range | 20-90 Shore-A or IRHD |
Color | Any Color is ok |
Size | Customer's Request |
Processing Service | Moulding |
Application | For all industries |
Certificate | SGS , NSF , KTW , WRAS , UL , FDA etc |
OEM/ODM | Available |
Packing Details | bulk pack in a plastic bag and carton box |
Products Materials
Materials | ||
NR | Natural Rubber | High tensile strength, good ductility |
SBR | Styrene Butadiene Rubber | Uniform quality , less foreign matter but weak mechanical strength , can be mixed with NR , widely used in tire industry , shoe soles , tape , conveyor belt , etc |
BR | Polybutadiene | |
IIR | Butyl Rubber | Gas is less permeable and resistant to heat, sunlight and ozone |
EPDM | Ethylene propylene Rubber | |
CR | Polychloroprene Neoprene | Excellent heat aging, weather resistance, ozone resistance |
XNBR | Carboxylated NBR / Carboxyl Butadience Acylonitrile | This gelatinization is rapid sulfur addition, short scorching time, short safe storage period, compared with the general NBR, excellent wear resistance, other characteristics are similar. |
NBR | Nitrile Rubber ( Buna ) | Resistant to alcohol, it is the most common rubber raw material for oil seal and O-ring at present |
HNBR | Hydrogenated Nitrile / Highly Saturated Nitrile ( HSN ) | Better temperature and weather resistance than NBR, similar oil resistance to NBR, used as seals for new R-134A refrigerant system. |
PU | Polyurethane Rubber | High hardness, high elasticity, abrasion resistance are difficult compared to other rubbers, aging resistance, ozone resistance, oil resistance is also quite good, the general PU air tightness is good |
CSM | Hypalon , Polyethylene | Good heat resistance, weather resistance, ozone resistance, acid resistance, often used for oxidation resistant drugs (except nitric acid, sulfuric acid) |
ACM ( PA ) | Polyacrylate Rubber | It has good resistance to petrochemical oil, high temperature and weather. It is worse than general oil adhesive. It is widely used in automotive transmission system and power system seals. |
ECO | Epichlorohydrin / Hydrin | Good oil resistance, heat resistance and ozone resistance |
VAMAC | Vamac ( Ethylene / Acryllic ) AEM | Petrochemical oil resistance, heat resistance, weather resistance, ozone resistance are good, compared with PA has better temperature, widely used in automotive transmission system and power system seals. |
SIL | Silicone Rubber | Tensile strength is worse than general rubber and does not have oil resistance, heat resistance, weather resistance, ozone resistance, low temperature are excellent, suitable for high and low temperature environment, and alcohol resistance. |
FSIL | Fluorinated Silicone Rubber | Good resistance to oil, solvent and fuel oil, good resistance to high and low temperature, used in space parts, but mostly limited to static seals, its strength and wear resistance are not good. |
FPM / FKM | Fluoro Carbon Rubber | High TEMPERATURE RESISTANCE IS BETTER THAN SIL, CHEMICAL resistance, MOST oil AND several solvents (EXCEPT KETones, LIPids), weather resistance, ozone resistance are good, cold resistance is poor, widely used in automobile, chemical plant parts |
Please contact us for professional material selection |
About Us
We have with more than 500 employees in our plant, our team works hard to maintain the highest quality standards and serve customer needs. At Yuanmao, our business philosophy is based on the principles of honesty, service, quality, hard work, fairness and teamwork. Our main business focus on rubber products design, development, manufacturing and related mold development. We mainly produce rubber molded parts, O-rings, and other rubber accessories. They are used to seal valves to oil, air, and water or as absorbers. We also offer custom molded products, which are manufactured from samples of our customers. The company passed ISO/TS16949 certification 2002 in October 2003, and passed KTW, DVGW, WRAS and NSF certification for compound E7001Z59 in 2008. We have a wide selection of materials to meet ASTM, JIS, DIN, NSF and other specifications. All our products are supported by ISO/TS16949 registration system. Splendid conforms to TS16949 standard. Support documentation, PPAP control plan and FMEA are available upon request. We attach great importance to quality; This is our guarantee. We work with Trelleborg, Eriks, Parco, Mcmaster, Prosel, etc. Over the years, our turnover has exceeded $14 million.